We specialize in tax consultation
VISION:100% Quality Service for all “A-Z” Tax and Accounting requirements.
- Federal Tax Preparation
- State Tax Preparation
- Local Tax Preparation
- Foreign Bank account Reporting (FBAR)
- Foreign Tax Account Compliance Reporting (FATCA)
- Small Business Tax Return Preparation
- Estimated Tax Calculations
- Gross up Calculations
- Tax Equalization Calculations
- Hypo Tax Calculations
- We do the details review of the Tax Notice/Audit letters from Federal, State and Local Tax authorities and respond to them accordingly. Also, we will make sure that, issue gets resolved from the tax authorities.
- We have expertise in the Book Keeping and we make sure to go through will all business transactions and to flow to the respective books. We will also go through with monthly book review and audit with company’s responsible stakeholder and take the sign off to close that monthly book keeping.
- We will provide with the consultations for any kind of the Tax questions
- We have extensive knowledge in the Tax Return preparation for Individuals and companies. We know how the tax system works in India and US and filing the India Tax Returns as per India’s Companies Act.
Form Number | Form Name |
---|---|
Form 1040 | U.S. Individual Income Tax Return |
Form 1040V | Payment Voucher |
Form 1040ES | Estimated Tax Payments |
Form 1099-R | Distributions From Pensions, Annuities, Retirement or Profit-Sharing Plans, IRAs, Insurance Contracts, etc. |
Form 1099 | All Other Form 1099s |
Schedule A (Form 1040) | Itemized Deductions |
Schedule B (Form 1040) | Interest and Ordinary Dividends |
Schedule D (Form 1040) | Capital Gains and Losses (upto 30 Transactions) |
Schedule E (Form 1040) | Supplemental Income and Loss (upto 1 US Rental Properties) |
Schedule EIC (Form 1040) | Earned Income Credit |
Schedule F (Form 1040) | Profit or Loss From Farming (upto 1 Farming) |
Schedule H (Form 1040) | Household Employment Taxes (upto 3 Household employees) |
Schedule J (Form 1040) | Farm Income Averaging (upto 1 Farming) |
Schedule R (Form 1040) | Credit for the Elderly or the Disabled |
Schedule SE | Self-Employment Tax |
Form 1310 | Statement of Person Claiming Refund Due of a Deceased Taxpayer |
Form 2106 | Employee Business Expenses |
Form 2120 | Multiple Support Declaration |
Form 2210 | Underpayment of Estimated Tax by Individuals, Estates, and Trusts |
Form 2210 AI | Annualized Income |
Form 2210F | Underpayment of Estimated Tax by Farmers and Fishermen |
Form 2441 | Child and Dependent Care Expenses |
Form 3903 | Moving Expenses |
Form 4137 | Social Security and Medicare Tax on Unreported Tip Income |
Form 4562 | Depreciation and Amortization (up to 1 4562 Depreciation Schedule) |
Form 4684 | Casualties and Thefts |
Form 4835 | Farm Rental Income and Expenses (upto 1 Farming) |
Form 4868 | Application for Automatic Extension of Time to File U.S. Individual Income Tax Return |
Form 4952 | Investment Interest Expense Deduction |
Form 4972 | Tax on Lump Sum Distributions |
Form 5329 | Additional Taxes on Qualified Plans (Including IRAs) and Other Tax-Favored Accounts |
Form 5405 | First-Time Homebuyer Credit |
Form 5695 | Residential Energy Credits |
Form 5884 | Work Opportunity Credit |
Form 8275 | Disclosure Statement |
Form 8283 | Noncash Charitable Contribution |
Form 8379 | Injured Spouse Allocation |
Form 8453 | U.S. Individual Income Tax Transmittal for an IRS e-file Return |
Form 8586 | Low-Income Housing Credit |
Form 8594 | Asset Acquisition Statement |
Form 8606 | Nondeductible IRAs |
Form 8609A | Annual Statement for Low-Income Housing Credit |
Form 8611 | Recapture of Low-income Housing Credit |
Schedule 8812 | Additional Child Tax Credit |
Form 8815 | Exclusion of Interest From Series EE US Savings Bonds Issued After 1989 |
Form 8820 | Orphan Drug Credit |
Form 8826 | Disabled Access Credit |
Form 8828 | Recapture of Federal Mortgage Subsidy |
Form 8829 | Expenses for Business Use of Your Home |
Form 8834 | Qualified Electric Vehicle Credit |
Form 8839 | Qualified Adoption Expense |
Form 8844 | Empowerment Zone and Renewal Community Employment Credit |
Form 8845 | Indian Employment Credit |
Form 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips |
Form 8859 | District of Columbia First-Time Homebuyer Credit |
Form 8862 | Information To Claim Earned Income Credit After Disallowance |
Form 8863 | Education Credits (Hope and Lifetime Learning Credits) |
Form 8880 | Credit for Qualified Retirement Savings Contributions |
Form 8881 | Credit for Small Employer Pension Plan Startup Costs |
Form 8885 | Health Coverage Tax Credit |
Form 8886 | Reportable Transaction Disclosure Statement |
Form 8888 | Direct Deposit of Refund to more than 1 account |
Form 8889 | Health Savings Accounts (HSAs) |
Form 8906 | Distilled Spirits Credit |
Form 8908 | Energy Efficient Home Credit |
Form 8917 | Tuition and Deduction |
Form 8919 | Uncollected Social Security and Medicare Tax on Wages |
Form 8932 | Credit for Employer Differential Wage Payments |
Form 8933 | Carbon Dioxide Sequestration Credit |
Form 8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit |
Form 8938 | Statement of Foreign Financial Assets |
Form 8941 | Credit for Small Employer Health Insurance Premiums |
Form 8949 | Sales and other Dispositions of Capital Assets |
Form 8959 | Additional Medicare Tax |
Form 8960 | Net Investment Income Tax - Individuals, Estates and Trusts |
Form 8962 | Premium Tax Credit |
Form 9465 | Installment Agreement Request |
Form 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness |
Form W-2 | Wage and Tax Statement |
Form W-2G | Certain Gambling Winnings |
Form Number | Form Name |
---|---|
Includes all Simple Tax Return Forms | |
And |
|
Upto 50 Capital Gain Transactions | |
2 Rental Properties (US and/or non US) | |
2 Farming Income and Expenses | |
5 Household employment taxes | |
And |
|
Schedule K1 | (upto 2 K1s) |
Schedule C (Form 1040) | Profit or Loss From Business |
Form 1116 | Foreign Tax Credit |
Form 2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains |
Form 2555 | Foreign Earned Income |
Form 3468 | Investment Credit |
Form 3800 | General Business Credit |
Form 4136 | Credit for Federal Tax Paid on Fuels |
Form 4255 | Recapture of Investment Credit |
Form 4797 | Sales of Business Property |
Form 6198 | At-Risk Limitations |
Form 6251 | Alternative Minimum Tax-Individuals |
Form 6252 | Installment Sale Income |
Form 6765 | Credit for Increasing Research Activities |
Form 6781 | Gains and Losses from Section 1256 Contracts & Straddles |
Form 8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request |
Form 8275R | Regulation Disclosure Statement |
Form 8396 | Mortgage Interest Credit |
Form 8582 | Passive Activity Loss Limitations (up to 2 Properties) |
Form 8582-CR | Passive Activity Credit Limitations (up to 2 Properties) |
Form 8615 | Tax for Children Under Age 18/24 With Investment Income of More Than $1,800 |
Form 8689 | Allocation of Individual Income Tax to the US Virgin Islands |
Form 8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts |
Form 8801 | Credit for Prior Year Minimum Tax - Individuals, Estates and Trusts |
Form 8814 | Parents' Election To Report Child's Interest and Dividends |
Form 8824 | Like-Kind Exchanges |
Form 8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) |
Form 8853 | Archer MSAs and Long-Term Care Insurance Contracts |
Form 8910 | Alternate Motor Vehicle Credit |
Form 8911 | Alternate Fuel Vehicle Refueling Credit |
Form 8995 | Qualified Business Income Deduction Simplified Computation |
Form 8995-A | Qualified Business Income Deduction |
Form 8995-A Sch A | Specified Service Trades or Businesses |
Form 8995-A Sch B | Aggregation of Business Operations |
Form 8995-A Sch C | Loss Netting and Carryforward |
Form 8995-A Sch D | Special Rules for Patrons of Agricultural or Horticultural Cooperatives |
1040 NR | Non Resident Tax Returns |
Form Number | Form Name |
---|---|
All forms and Schedule in Simple & Moderate Tax Filings | |
And | |
Upto 100 Capital Gain Transactions | |
4 Rental Properties (US and/or non US) |
|
4 Farming Income and Expenses | |
10 Household employment taxes | |
Schedule K1 | (upto 4 K1s) |
And | |
|
Dual Status Returns |
Form | Description | Price |
1040X | Amended Tax Return (Federal and One State Tax Return) | $250 |
Amended Tax Return (Federal and 3 State or Local Tax Return) | $325 | |
Amended Tax Return (Federal and morethan 3 State or Local Tax Return) | $450 | |
Streamline Tax Returns | 3 years of Tax Returns and 6 years of FBAR | $1,000 |
FINCEN FORM 114 (FBAR) | Foreign Bank Accounts Reporting | $50 (Additional Account $10 each) |
FATCA (Form 8938) | Foreign Account Tax Compliance Act | $75 (Additional Account $15 each) |
Additional Schedule C |
|
$75 |
Additional Transactions - Schedule D | Up to 50 transactions | $50 |
Additional Schedule E |
|
$50 |
Additional Schedule F |
|
$100 |
Additional Schedule K-1 |
|
$60 |
Form 8891 | U.S. Information Return for Beneficiaries of Certain Canadian Registered Retirement Plans (Candian RRP) | $70 |
Form 3520 | Transactions with Foreign Trusts and Receipt of Certain Foreign Gifts | $275 |
Form 3520a | Foreign Trust with a US Owner | $275 |
Form 8621 | Information Return by a Shareholder of a Passive Foreign Investment Company (PFIC) | $150 |
Form 8854 | Annual Expatriation Statement | $300 |
Form 8858 | Report of Foreign Disregarded Entities | $200 |
Form 8865 | Return of US Persons With Respect to Certain Foreign Partnerships | $350 |
Form 5471 | Return of US Persons With Respect to Certain Foreign Corporations | $400 |
Form 926 | US Transferors of Property to a Foreign Corporation | $100 |
Form 709 | Estate and Gift Tax Return | $250 |
Form 990-EZ | Short Form Return of Organization Exempt from Income Tax | $250 |
Tax Return Review | Federal, one State and one Local | $100 |
Federal Tax Return Alone | $60 | |
One State or Local tax Return | $50 (Additional State or local $50) | |
Tax Notice | Review Alone | $50 |
Tax Notice Respone to IRS or State or Local | $100 each |
Contact us and we'll get back to you within 24 hours.
support@eztaxconnect.com